<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Home Hints and Tips &#187; Weekly Eco Idea</title>
	<atom:link href="http://www.greenhomehints.com/topics/weekly-eco-idea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenhomehints.com</link>
	<description>Find eco-friendly homemade recipes, green cleaning products, green pet products, household energy saving tips, organic gardening at home and any more eco-friendly lifestyle tips.</description>
	<lastBuildDate>Wed, 06 Jan 2010 13:07:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Low Impact Living&#8217;s Impact Calculator</title>
		<link>http://www.greenhomehints.com/2009/11/06/low-impact-livings-impact-calculator/</link>
		<comments>http://www.greenhomehints.com/2009/11/06/low-impact-livings-impact-calculator/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:10:59 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Weekly Eco Idea]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[Carbon Offsetting]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.greenhomehints.com/?p=513</guid>
		<description><![CDATA[Ever wonder just how much of everything you use?  Just what is your impact on the planet.  I&#8217;m not talking about something simple like how much electricity you use, or how much natural gas your furnace uses.  How about all of the other little things that slip through the cracks&#8230;.the things we don&#8217;t really think about too much.  Well, I was on the Low Impact Living (http://www.lowimpactliving.com) website today and decided to check out their impact calculator.
Needless to say, I was a little surprised, but even more so I was ...]]></description>
		<wfw:commentRss>http://www.greenhomehints.com/2009/11/06/low-impact-livings-impact-calculator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time to check window and door seals for potenial leaks</title>
		<link>http://www.greenhomehints.com/2009/10/02/time-to-check-window-and-door-seals-for-potenial-leaks/</link>
		<comments>http://www.greenhomehints.com/2009/10/02/time-to-check-window-and-door-seals-for-potenial-leaks/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:01:54 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Green Energy Saving Tips]]></category>
		<category><![CDATA[Weekly Eco Idea]]></category>
		<category><![CDATA[cold window]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[furnace]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.greenhomehints.com/?p=476</guid>
		<description><![CDATA[Well, autumn is upon us now.  Wet, cold weather has begun to move in, and it&#8217;ll stick around for quite a while like it always does.  Soon, many of you will be firing up the furnace and getting the old wood stoves and wood burning fireplaces up and running for the cold months that are near.  This is also a good time to check your windows and doors for potential problems with leaks.  Those leaks could mean either cold air coming in from the outside, or all of your lovely ...]]></description>
		<wfw:commentRss>http://www.greenhomehints.com/2009/10/02/time-to-check-window-and-door-seals-for-potenial-leaks/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Check Out Climatarians.org!</title>
		<link>http://www.greenhomehints.com/2009/09/08/check-out-climatarians-org/</link>
		<comments>http://www.greenhomehints.com/2009/09/08/check-out-climatarians-org/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 16:42:24 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Weekly Eco Idea]]></category>

		<guid isPermaLink="false">http://www.greenhomehints.com/?p=456</guid>
		<description><![CDATA[On the 22 of July,  a new green hub Climatarians (http://climatarians.org) was launched. This is one complex greenie website!  Full of news, events, forums, all sorts of great things green related.  I spent about an hour on the site just surfing around having a look at everything they offer, and I couldnt pass up the chance to let my own readers know about this site.
There is A LOT to  do on the climatarians.org website:
- users can create their own blog
- users can discuss  at our forum or in ...]]></description>
		<wfw:commentRss>http://www.greenhomehints.com/2009/09/08/check-out-climatarians-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Fish Road &#8211; Sewers go straight to streams</title>
		<link>http://www.greenhomehints.com/2009/07/14/yellow-fish-road-sewers-go-straight-to-streams/</link>
		<comments>http://www.greenhomehints.com/2009/07/14/yellow-fish-road-sewers-go-straight-to-streams/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:48:26 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Water Efficiency]]></category>
		<category><![CDATA[Weekly Eco Idea]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[trout unlimited]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[yellow fish road]]></category>

		<guid isPermaLink="false">http://www.greenhomehints.com/?p=417</guid>
		<description><![CDATA[Why do we do the things we do??  Today, as I&#8217;m sitting on my porch, I&#8217;m watching someone across the road washing off some screens outside on her driveway.  So I think to myself, alright, she&#8217;s giving something a rinse. I don&#8217;t know what, but something is getting cleaned off anyways.  The hose doesn&#8217;t get turned off while she runs into the garage for a couple of minutes to get another screen.  She comes back out, inspects the first screen&#8230;.hose is still running&#8230;&#8230;and finally begins to rinse the second one.  ...]]></description>
		<wfw:commentRss>http://www.greenhomehints.com/2009/07/14/yellow-fish-road-sewers-go-straight-to-streams/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Car Pooling Benefits the Environment and Saves you money!</title>
		<link>http://www.greenhomehints.com/2009/06/25/car-pooling-benefits-the-environment-and-saves-you-money/</link>
		<comments>http://www.greenhomehints.com/2009/06/25/car-pooling-benefits-the-environment-and-saves-you-money/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:30:57 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Weekly Eco Idea]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[car pooling]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emmissions]]></category>
		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://www.greenhomehints.com/?p=412</guid>
		<description><![CDATA[Riding around town on my bike, and also driving on the highways between cities, I&#8217;m constantly baffled at the number of vehicles I see with just one occupant in them.  Considering the cost of fuel, and the economic situation right now, you&#8217;d think people would be very interested in finding any way possible to cut costs.  Carpooling is one way to drastically cut your daily expenses, particularly if you are commuting 50 KM or more each day to get to and from work.  There is usually the ability to comfortably ...]]></description>
		<wfw:commentRss>http://www.greenhomehints.com/2009/06/25/car-pooling-benefits-the-environment-and-saves-you-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottled Water Facts &#8211; Truth Be Told Its All In You Tap!</title>
		<link>http://www.greenhomehints.com/2009/06/10/bottled-water-facts-truth-be-told-its-all-in-you-tap/</link>
		<comments>http://www.greenhomehints.com/2009/06/10/bottled-water-facts-truth-be-told-its-all-in-you-tap/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:10:31 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Water Efficiency]]></category>
		<category><![CDATA[Weekly Eco Idea]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[public water source]]></category>
		<category><![CDATA[tap water]]></category>

		<guid isPermaLink="false">http://www.greenhomehints.com/?p=391</guid>
		<description><![CDATA[There&#8217;s been a trend over the last decade or so that is seeing people purchase more bottled water each and every year.  Its interesting really, because most people fail to actually read the lables in order to understand just where that water is coming from.   Some bottling companies, such as Nestle, are depleting groundwater sources in order to fill those bottles.  Other companies, such as Pepsi, under the guise of Aqua Fina are simply opening up the tap and filling plastic bottles with the same water that flows freely from ...]]></description>
		<wfw:commentRss>http://www.greenhomehints.com/2009/06/10/bottled-water-facts-truth-be-told-its-all-in-you-tap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
