<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Home Hints and Tips &#187; greenhouse gas</title>
	<atom:link href="http://www.greenhomehints.com/tag/greenhouse-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenhomehints.com</link>
	<description>Find eco-friendly homemade recipes, green cleaning products, green pet products, household energy saving tips, organic gardening at home and any more eco-friendly lifestyle tips.</description>
	<lastBuildDate>Wed, 06 Jan 2010 13:07:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Propane Education &amp; Research Council Website Updates</title>
		<link>http://www.greenhomehints.com/2009/09/11/propane-education-research-council-website-updates/</link>
		<comments>http://www.greenhomehints.com/2009/09/11/propane-education-research-council-website-updates/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 10:33:16 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[propane]]></category>
		<category><![CDATA[tankless water heater]]></category>

		<guid isPermaLink="false">http://www.greenhomehints.com/?p=468</guid>
		<description><![CDATA[I wanted to let you know of a new Web resource that might be of interest to you.   Usepropane.com is  a Web site that was conceived and created by the Propane Education &#38;  Research Council.  Recently, the site has been updated with a stimulus incentives map that allows  homeowners to calculate how much money they can save on an upgrade to an  energy-efficient propane appliance through tax credits and propane rebates in  their state. It also provides homeowners with a simple four-step explanation of  taking ...]]></description>
		<wfw:commentRss>http://www.greenhomehints.com/2009/09/11/propane-education-research-council-website-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carbon Offsetting &#8211; Carbon Footprint Calculator &amp; Questionaire</title>
		<link>http://www.greenhomehints.com/2008/06/13/carbon-footprint-calculator-questionaire/</link>
		<comments>http://www.greenhomehints.com/2008/06/13/carbon-footprint-calculator-questionaire/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 13:19:46 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Carbon Offsetting]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[emmisions]]></category>
		<category><![CDATA[greenhouse gas]]></category>

		<guid isPermaLink="false">http://www.greenhomehints.com/?p=27</guid>
		<description><![CDATA[Carbon foot printing is a method of determining the effect you, or your organization, have on the environment based on the total amount of greenhouse gases you produce, which are measured in units of carbon dioxide. Many instances in day to day life generate emissions, which contribute to the overall effect of increasing global warming and climate change.
There are many online calculators to measure your carbon footprint.  These provide you with a better sense of what your impact is on climate change and what parts of your lifestyle you ...]]></description>
		<wfw:commentRss>http://www.greenhomehints.com/2008/06/13/carbon-footprint-calculator-questionaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
