<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Home Hints and Tips &#187; climate change</title>
	<atom:link href="http://www.greenhomehints.com/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenhomehints.com</link>
	<description>Find eco-friendly homemade recipes, green cleaning products, green pet products, household energy saving tips, organic gardening at home and any more eco-friendly lifestyle tips.</description>
	<lastBuildDate>Wed, 06 Jan 2010 13:07:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stephen Harper: Remember who you’re representing in Copenhagen</title>
		<link>http://www.greenhomehints.com/2009/12/09/stephen-harper-remember-who-you%e2%80%99re-representing-in-copenhagen/</link>
		<comments>http://www.greenhomehints.com/2009/12/09/stephen-harper-remember-who-you%e2%80%99re-representing-in-copenhagen/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:39:26 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[environmental defence]]></category>
		<category><![CDATA[harper]]></category>
		<category><![CDATA[moms against climate change]]></category>
		<category><![CDATA[stephen]]></category>

		<guid isPermaLink="false">http://www.greenhomehints.com/?p=543</guid>
		<description><![CDATA[The Faces Of Our Children
Theres a very interesting campaign being spear headed by Environmental Defence (http://www.environmentaldefence.ca/), who have partnered up with &#8220;Moms Against Climate Change&#8221; to deliver a strong message to Canadian Prime Minister Stephen Harper before heading to Copenhagen.  They&#8217;ll be projecting the faces of no less than 1600 children onto the sides of buildings in Ottawa, the nations capital, and Vancouver on the west coast.
From Rick Smith, Executive Director:
&#8220;On Thursday, December 10th, at 4:30pm local time, Prime Minister Stephen Harper will be sent a striking message. The faces ...]]></description>
		<wfw:commentRss>http://www.greenhomehints.com/2009/12/09/stephen-harper-remember-who-you%e2%80%99re-representing-in-copenhagen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Polar Ice Caps and Depleted Water Sources</title>
		<link>http://www.greenhomehints.com/2009/09/15/polar-ice-caps-and-depleted-water-sources/</link>
		<comments>http://www.greenhomehints.com/2009/09/15/polar-ice-caps-and-depleted-water-sources/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:02:14 +0000</pubDate>
		<dc:creator>fishfinder</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[banff]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[ice cap]]></category>
		<category><![CDATA[lake louise]]></category>
		<category><![CDATA[polar]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://www.greenhomehints.com/?p=473</guid>
		<description><![CDATA[As with most of the environmental problems that we face, this is something that is only going to get worse if we continue living the way we do.  Sadly,  its something that we can probably still turn around if action is taken before we hit  the &#8216;tipping point&#8217;.  Locked in the permafrost of the north is a vast, frozen sea  of methane that has been stored for millenia.  If we see that begin to melt&#8230;&#8230;well, there&#8217;ll be no turning back.  The ice that encompasses much of the north ...]]></description>
		<wfw:commentRss>http://www.greenhomehints.com/2009/09/15/polar-ice-caps-and-depleted-water-sources/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Severn Suzuki&#8217;s 1992 Speech At The Earth Summit</title>
		<link>http://www.greenhomehints.com/2008/06/15/severn-suzukis-1992-speech-at-the-earth-summit/</link>
		<comments>http://www.greenhomehints.com/2008/06/15/severn-suzukis-1992-speech-at-the-earth-summit/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 14:52:07 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[earth summit]]></category>
		<category><![CDATA[severn suzuki]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://www.greenhomehints.com/?p=28</guid>
		<description><![CDATA[In 1992, at the Earth Summit in Rio De Janeiro, Severn Suzuki at age 12 delivered an astonishing speech to countless adults gathered to discuss climate change, greenhouse gases and many other environmental topics.
Severn Suzuki is the daughter of David Suzuki.  She founded ECO (environmental children&#8217;s organization) with three friends so that children would have a voice in environmental change.
Watch Severn&#8217;s Cullis Suluki&#8217;s speech here:

Severn Suzuki Speech Transcription

S. Suzuki 1992 Earth Summit Speech Transcription

]]></description>
		<wfw:commentRss>http://www.greenhomehints.com/2008/06/15/severn-suzukis-1992-speech-at-the-earth-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Offsetting &#8211; Carbon Footprint Calculator &amp; Questionaire</title>
		<link>http://www.greenhomehints.com/2008/06/13/carbon-footprint-calculator-questionaire/</link>
		<comments>http://www.greenhomehints.com/2008/06/13/carbon-footprint-calculator-questionaire/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 13:19:46 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Carbon Offsetting]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[emmisions]]></category>
		<category><![CDATA[greenhouse gas]]></category>

		<guid isPermaLink="false">http://www.greenhomehints.com/?p=27</guid>
		<description><![CDATA[Carbon foot printing is a method of determining the effect you, or your organization, have on the environment based on the total amount of greenhouse gases you produce, which are measured in units of carbon dioxide. Many instances in day to day life generate emissions, which contribute to the overall effect of increasing global warming and climate change.
There are many online calculators to measure your carbon footprint.  These provide you with a better sense of what your impact is on climate change and what parts of your lifestyle you ...]]></description>
		<wfw:commentRss>http://www.greenhomehints.com/2008/06/13/carbon-footprint-calculator-questionaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
